— CIVIL Court – Section 2 —
Monday, July 13, 2026 – Civil Rules
SEPTEMBER 2026
| September 1 | 9:00 am | Jury Trial (cont.) |
| | |
| September 2 | 9:00 am | Jury Trial (cont.) |
| | |
| September 3 | 9:00 am | Jury Trial (cont.) |
| | |
| September 7 | | HOLIDAY |
| | |
| September 9 | 9:30 am | Bench Trial (283,735) Bench Trial (275,498 |
| September 10 | 9:30 am | Bench Trial (253,343) |
| | |
| September 14 | 9:30 am | Domestic Rules |
| | |
| September 22 9:30 am | Domestic Pre-Trials |
| |
| September 23 9:30 am | Domestic Pre-Trials |
| September 28 | 9:30 am | Civil Rules |
| | |
| September 29 | 9:00 am | Jury Trials |
| September 30 | 9:00 am | Jury Trial (cont.) |
| | |
| | |
JULY 2026
| July 3 | | HOLIDAY |
| July 6 | 9:30 am | Domestic Rules |
| July 8 | 9:30 am | Domestic Pre-Trials |
| July 9 | 9:30 am | Domestic Pre-Trials |
| July 13 | 9:30 am | Civil Rules |
| July 14 | 9:30 am | Misdemeanors |
| July 15 | 9:30 am | DWI |
| July 16 | 9:30 am | Traffic |
| July 20 | 9:30 am | Civil Rules |
| | |
| | |
| | |
AUGUST 2026
| August 4 | 9:30 am | Domestic Rules |
| August 5 | 9:30 am | Bench Trial (278,697) |
| August 6 | 9:30 am | Bench Trial (284,181 |
| August 10 | 9:30 am | Civil Rules |
| August 11 | 9:30 am | Bench Trial (278,505) |
| August 17 | 9:30 am | Civil Rules |
| August 19 | 9:30 am | Domestic Pre-Trials |
| August 20 | 9:30 am | Domestic Pre-Trials |
| August 25 | 9:00 am | Jury Trial |
| August 26 | 9:00 am | Jury Trial (cont.)
|
| August 27 | 9:00 am | Jury Trial (cont.) |
| August 28 | 9:00 am | Jury Trial (cont.)
|
| August 31 | 9:30 am | Civil Rules |